Mobile dispensers

Mobile tray dispenser, unheated

Design: CNS 18/10. Incl. handle and corner bumper. Mounted on 4 castors (2 lockable), diameter 125 mm.

Model-No.tray pile(s)Dimensions trayExternal dimensionPile heightPriceItem-No.
FTS-1 GN1530 x 325500 x 700 x 9805601.778 €A 0825
FTS-1 EN1530 x 370500 x 700 x 9805601.778 €A 0826
FTS-1 UNI1460 x 360500 x 700 x 9805601.778 €A 0827
FTS-2 GN2530 x 325880 x 660 x 9805602.432 €A 0828
FTS-2 EN2530 x 370880 x 660 x 9805602.432 €A 0829
FTS-2 UNI2460 x 360880 x 660 x 9805602.432 €A 0830
X

Question to Mobile dispensers