Hot cupboards

Hot cupboard with sliding doors/circulating air heating, Doors on 2 sides (serving hatch), Depth 600 mm

Design: chrome nickel steel 18/10. With feet 150 mm. Thermostatically adjustable from 30 – 85 °C. For all models optional design with heated top plates or cooking plates possible. E.-Connection: 0,7 to 3,0 kW – 230 V. From 3,0 kW – 400 V. Total height: 850 mm.

Model-No.kWLengthDepthHeightPriceHeated top plateItem-No.
20110/FU1,31.1006008503.972 €1,0 kW, 591 €E 1107
20120/FU1,51.2006008504.099 €1,0 kW, 601 €E 1108
20130/FU2,21.3006008504.226 €1,0 kW, 605 €E 1109
20140/FU2,01.4006008504.358 €1,0 kW, 619 €E 1110
20150/FU2,61.5006008504.482 €1,0 kW, 717 €E 1111
20160/FU2,61.6006008504.604 €1,0 kW, 763 €E 1117
20170/FU2,61.7006008504.728 €1,5 kW, 805 €E 1118
20180/FU2,61.8006008504.843 €1,5 kW, 849 €E 1112
20190/FU2,61.9006008505.002 €1,5 kW, 890 €E 1119
20200/FU2,62.0006008505.195 €1,5 kW, 930 €E 1120
20210/FU2,62.1006008504.544 €1,7 kW, 831 €E 1113
20220/FU3,02.2006008504.676 €1,7 kW, 865 €E 1121
20230/FU3,02.3006008504.810 €1,7 kW, 900 €E 1122
20240/FU3,02.4006008504.945 €1,7 kW, 933 €E 1114
20250/FU3,02.5006008505.243 €1,7 kW, 969 €E 1123
20260/FU3,02.6006008505.541 €1,7 kW, 1.005 €E 1124
20270/FU3,02.7006008505.835 €1,7 kW, 1.040 €E 1115
20280/FU3,02.8006008505.951 €2,0 kW,1.069 €E 1125
20290/FU3,02.9006008506.068 €2,0 kW, 1.100 €E 1126
20300/FU3,03.0006008506.185 €2,0 kW, 1.132 €E 1116

In between sizes and built-in hot cabinets Price upon request. Cylinder-presslock for sliding door, mounting inclusive 145 €. Design on socle without surcharge. Connection option to existing optimisation system on request.

X

Question to Hot cupboards