Hot cupboards

Hot cupboard with sliding doors/circulating air heating, Doors on 2 sides (serving hatch), Depth 700 mm

Design: chrome nickel steel 18/10. With feet 150 mm. Thermostatically adjustable from 30 – 85 °C. For all models optional design with heated top plates or cooking plates possible. E.-Connection: 0,7 to 3,0 kW – 230 V. From 3,0 kW – 400 V. Total height: 850 mm.

Model-No.kWLengthDepthHeightPriceHeated top plateItem-No.
20110/FU1,51.1007008504.091 €1,0 kW, 591 €E 1207
20120/FU2,21.2007008504.220 €1,0 kW, 601 €E 1208
20130/FU2,21.3007008504.358 €1,0 kW, 605 €E 1209
20140/FU2,01.4007008504.492 €1,0 kW, 619 €E 1210
20150/FU3,01.5007008504.629 €1,0 kW, 717 €E 1211
20160/FU3,01.6007008504.744 €1,0 kW, 763 €E 1217
20170/FU3,01.7007008504.864 €1,5 kW, 805 €E 1218
20180/FU3,01.8007008504.977 €1,5 kW, 849 €E 1212
20190/FU3,01.9007008505.153 €1,5 kW, 890 €E 1219
20200/FU3,02.0007008505.300 €1,5 kW, 930 €E 1220
20210/FU3,02.1007008504.669 €1,7 kW, 831 €E 1213
20220/FU3,02.2007008504.806 €1,7 kW, 865 €E 1221
20230/FU3,02.3007008504.947 €1,7 kW, 900 €E 1222
20240/FU3,02.4007008505.083 €1,7 kW, 933 €E 1214
20250/FU3,02.5007008505.383 €1,7 kW, 969 €E 1223
20260/FU3,02.6007008505.682 €1,7 kW, 1.005 €E 1224
20270/FU3,02.7007008505.981 €1,7 kW, 1.040 €E 1215
20280/FU3,02.8007008506.068 €2,0 kW,1.069 €E 1225
20290/FU3,02.9007008506.231 €2,0 kW, 1.100 €E 1226
20300/FU4,03.0007008506.357 €2,0 kW, 1.132 €E 1216

In between sizes and built-in hot cabinets Price upon request. Cylinder-presslock for sliding door, mounting inclusive 145 €. Design on socle without surcharge. Connection option to existing optimisation system on request.

X

Question to Hot cupboards