Tray trolleys RTW 530 x 325
Alu tray trolleys, 1 compartment or 2 compartments, GN 1/1 trays, Height 1.450 mm, without side walls
Tray trolleys for tray size 530 x 325 mm - GN 1/1. Design: Frame structure made of anodized special light metal-profiles. Rear, front and sides open. Tray supports made of stainless steel. Mounted on 4 corrosion protected, ball bearing castors with distance holding bumpers, 2 of them lockable.
Model-No. | Trays | Height distance | Length | Depth | Price | Item-No. |
---|---|---|---|---|---|---|
RTW 101 | 6 | 175 | 470 | 640 | 777 € | L 9101 |
RTW 103 | 7 | 150 | 470 | 640 | 792 € | L 9103 |
RTW 105 | 9 | 125 | 470 | 640 | 813 € | L 9105 |
RTW 107 | 11 | 100 | 470 | 640 | 844 € | L 9107 |
RTW 109 | 15 | 75 | 470 | 640 | 882 € | L 9109 |
RTW 149 | 12 | 175 | 680 | 775 | 813 € | L 9149 |
RTW 151 | 14 | 150 | 680 | 775 | 830 € | L 9151 |
RTW 153 | 18 | 125 | 680 | 775 | 857 € | L 9153 |
RTW 155 | 22 | 100 | 680 | 775 | 885 € | L 9155 |
RTW 157 | 30 | 75 | 680 | 775 | 949 € | L 9157 |
RTW 201 | 12 | 175 | 830 | 640 | 1.096 € | L 9201 |
RTW 203 | 14 | 150 | 830 | 640 | 1.118 € | L 9203 |
RTW 205 | 18 | 125 | 830 | 640 | 1.168 € | L 9205 |
RTW 207 | 22 | 100 | 830 | 640 | 1.219 € | L 9207 |
RTW 209 | 30 | 75 | 830 | 640 | 1.313 € | L 9209 |
RTW 249 | 24 | 175 | 1.240 | 775 | 1.177 € | L 9249 |
RTW 251 | 28 | 150 | 1.240 | 775 | 1.205 € | L 9251 |
RTW 253 | 36 | 125 | 1.240 | 775 | 1.254 € | L 9253 |
RTW 255 | 44 | 100 | 1.240 | 775 | 1.315 € | L 9255 |
RTW 257 | 60 | 75 | 1.240 | 775 | 1.434 € | L 9257 |
You will find accessories (page 88-89), trays (page 102-103) and colours (page 101) in our price list.